Hero Splendor Plus
Specifications
Bike Price
Drum Price | ৳1,17,000 / ৳1,17,000 (BS4) / ৳1,19,000 (I3S IBS) / ৳1,20,000 (I3S IBS BS4) / ৳1,21,000 (SE) |
Engine Details
Displacement (cc) | 97.2 cc |
Engine Type | 4-Stroke Single Cylinder, Air-Cooled, OHC |
Max Power | 6.15 kW (8.36 Ps) @ 8000 RPM |
Max Torque | 8.05 Nm @ 5000 RPM |
Max Speed (Official) | 90 Km/h |
Max Speed (User) | 92 Km/h |
Clutch | Wet Multi plate |
Bore | 50 mm |
Stating Method | Kick & Self |
Fuel Delivery System | Carburetor |
Ignition Type | CDI |
Cooling System | Air cooled |
Gear & Mileage
Total Gear | 4 Speed Manual Gear |
Company Mileage | 70 km/L |
User Mileage | 60 km/L |
Body Dimensions
Dimensions | 2000 mm x 720 mm x 1040 mm |
Fuel Capacity | 11 Liter |
Oil Reserve | 1 Liters |
Wheel Base | 1230 mm |
Seat Height | 785 mm |
Ground Clearance | 159 mm |
Kerb Weight | 109 Kg (Kick),113 Kg (Self) |
Color | Candy Red, Black With Silver, Purple Black & Special Edition |
Suspension & Chassis
Front Suspension | Telescopic hydraulic shock absorbers |
Back Suspension | Swing arm with hydraulic shock absorber |
Chassis Type | Tubular, Double Cradle Type |
Tyre & Brakes
Front Tyre | 2.75 x 18 – 42 P / 4 PR |
Back Tyre | 2.75 x 18 – 48 P / 6 PR |
Front Brake | Drum |
Back Brake | Drum with IBS |
Electrical
Battery | 12 V, 2.5 Ah |
Head Light | 35W / 35W – Halogen bulb ( Multi-focal Reflector ) |
Back Light | 12V – 5 /10W, MFR |
Signal Light | 12 V -10 W x 4 nos. (MFR with clear lens) |
More Features
Clock | |
Pass Light | |
Tripmeter | |
Tachometer | |
Speedometer | |
Engine Kill Switch | |
Gear Indicator | |
Low Battery Indicator | |
Low Oil Indicator |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
Hero Splendor Plus Price in Bangladesh
Hero Splendor Plus is available in Bangladesh market. Hero Splendor Plus Price is 1,17,000 taka in Bangladesh.
Model | Hero Splendor Plus |
Price | BDT. 1,17,000 |
Displacement | 97.2 cc |
Total Gear | 4 Speed constant mesh |
Max Power | 6.15 kW (8.36 Ps) @ 8000 RPM |
Max Torque | 8.05 NM @ 5000 RPM |
Mileage | 70 KM/L |
Colors | Candy Red, Black With Silver, Purple Black & Special Edition |
Hero Splendor Plus bike will be launched in 2018. Its dimensional measurements are 2000 x 720 x 1040 mm and Kerb Weight 109 Kg (Kick),113 Kg (Self). The bike will have an oil holding capacity is 11 liters and the reserve is about 1 liter.